Season 2026 · From the scorebook
The averages, kept properly.
Every run and every wicket across the club's senior sides, set out the way the scorebook sets them: ruled, aligned and in order. Kept by hand at Egloshayle since 1860; kept here from Play-Cricket.
Leading run-scorers
- 1Jamie Beare138at 34.50
- 2Tom Mclachlan112at 56.00
- 3Ryan Pooley107at 26.75
- 4Matt Rowe99at 49.50
- 5Lachlan Crump77at 25.67
Leading wicket-takers
- 1Matthew Lawrence8at 6.63
- 2Steve Gunner7at 8.29
- 3Jamie Beare7at 12.86
- 4Ryan Jackson7at 13.86
- 5Arthur Skinner6at 9.33
Batting · Season 2026
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Beare | 5 | 4 | 0 | 138 | 65 | 34.50 | 202.94 |
| 2 | Tom Mclachlan | 4 | 3 | 1 | 112 | 90 | 56.00 | 99.12 |
| 3 | Ryan Christopher Pooley | 5 | 4 | 0 | 107 | 46 | 26.75 | 122.99 |
| 4 | Matt Rowe | 5 | 5 | 3 | 99 | 43* | 49.50 | 68.28 |
| 5 | Lachlan Crump | 5 | 5 | 2 | 77 | 30* | 25.67 | 60.63 |
| 6 | Charlie Mclachlan | 4 | 4 | 0 | 72 | 41 | 18.00 | 81.82 |
| 7 | Matthew Robins | 5 | 3 | 1 | 63 | 31 | 31.50 | 57.80 |
| 8 | James Turpin | 5 | 3 | 1 | 62 | 40 | 31.00 | 112.73 |
| 9 | Paul Menhinick | 5 | 3 | 1 | 59 | 37 | 29.50 | 111.32 |
| 10 | Sam Lawerence | 4 | 3 | 0 | 38 | 33 | 12.67 | 52.78 |
Bowling · Season 2026
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lawrence | 16 | 2 | 53 | 8 | 4/7 | 3.31 | 6.63 |
| 2 | Jamie Beare | 15 | 2 | 90 | 7 | 3/24 | 6.00 | 12.86 |
| 3 | Steve Gunner | 19 | 3 | 58 | 7 | 4/23 | 3.05 | 8.29 |
| 4 | Ryan Jackson | 24.3 | 3 | 97 | 7 | 3/30 | 3.96 | 13.86 |
| 5 | Arthur Skinner | 12 | 1 | 56 | 6 | 4/34 | 4.67 | 9.33 |
| 6 | Callum Wilson | 26 | 5 | 92 | 6 | 2/25 | 3.54 | 15.33 |
| 7 | Ollie Bate | 23 | 4 | 113 | 5 | 2/29 | 4.91 | 22.60 |
| 8 | Kieran Gill | 17 | 4 | 81 | 5 | 3/37 | 4.76 | 16.20 |
| 9 | Ross McLachlan | 12.5 | 0 | 62 | 5 | 2/7 | 4.83 | 12.40 |
| 10 | Lucas Stewart | 16.2 | 0 | 94 | 5 | 2/9 | 5.76 | 18.80 |
Records of the season
Highest score90Tom Mclachlanv Grampound Road, May
Best bowling4/7Matthew Lawrencev Tintagel, June
Fastest scoring202.94Jamie Bearestrike rate across the season
Meanest over rate3.05Steve Gunnereconomy, 19 overs bowled
Three Mclachlans in the top ten.
The same surnames come round in the Egloshayle scorebook, generation after generation. The club's long-standing records, the ones painted on the pavilion boards, are being confirmed with the club and will take their place here.
Season figures from Play-Cricket, captured 2 July 2026. The full season lives at wadebridge.play-cricket.com (opens in a new tab).